发布时间:2025-04-20 02:04:20 来源:cs2 case opening stats 作者:casebattles
Astralis have secured their victory at BLAST Pro Series after easing past G2, while Ninjas in Pyjamas have earned their first win after thrashing North.
Astralis' hunt for a playoff berth continued with a blazing fast start against G2, who found themselves trailing their opponents 0-4 following some unsuccessful force buys. The French team's offence then came to life, earning them four of the next five rounds, but Astralis controlled the pace of the game for the remainder of the half, giving their opponents very little room to operate.
Down 4-11, G2 came close to winning an all-important pistol round after getting three kills early on, but Dennis "dennis" Edman saved the day with a fantastic 1v3 clutch. That round was a heavy blow to the French team's chances; Richard "shox" Papillon's men still tried to get back into the game, but with their economy in shambles, there was no stopping the Danes.
BLAST Pro Series Copenhagen 2017Best of 1 Astralis
Matchpage 16 4 25th November 2017
G2 16Overpass 4
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 10 | +12 | 102.7 | 1.68 |
![]() | 20 - 13 | +7 | 102.5 | 1.51 |
![]() | 15 - 9 | +6 | 99.2 | 1.47 |
![]() | 17 - 12 | +5 | 76.5 | 1.22 |
![]() | 14 - 12 | +2 | 80.2 | 1.14 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 16 - 16 | 0 | 87.7 | 1.17 |
![]() | 13 - 17 | -4 | 70.7 | 0.78 |
![]() | 10 - 18 | -8 | 66.8 | 0.67 |
![]() | 10 - 17 | -7 | 60.2 | 0.67 |
![]() | 7 - 20 | -13 | 46.5 | 0.60 |
Meanwhile, Ninjas in Pyjamas picked up their first victory in Copenhagen after dismantling home side North on Train. The IEM Oakland champions produced a near-flawless display on the CT side, which yielded a dominant 13-2 half-time lead, and they followed that up with three quick rounds on the Terrorist side to keep their hopes alive heading into the final round, in which they will face G2.
BLAST Pro Series Copenhagen 2017Best of 1 Ninjas in Pyjamas
Matchpage 16 2 25th November 2017
North 16Train 2
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 10 | +9 | 121.5 | 1.74 |
![]() | 19 - 6 | +13 | 84.6 | 1.57 |
![]() | 17 - 10 | +7 | 108.8 | 1.53 |
![]() | 15 - 9 | +6 | 79.9 | 1.43 |
![]() | 14 - 9 | +5 | 73.0 | 1.27 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 13 - 17 | -4 | 101.4 | 1.15 |
![]() | 14 - 17 | -3 | 73.6 | 0.85 |
![]() | 10 - 15 | -5 | 64.0 | 0.78 |
![]() | 5 - 18 | -13 | 29.3 | 0.33 |
![]() | 2 - 17 | -15 | 31.6 | 0.25 |
相关文章
随便看看